| Husband: | Johann GOTTFRIED SCHUTZ (1810-1900) | |
| Wife: | Johanne Elisabeth NITSCHKE (1810-1873) | |
| Children: | Johann GOTTLIEB SCHUTZ (1837-1927) | |
| Carl Heinrich SCHUTZ (1845-1914) | ||
| Name: | Johann GOTTFRIED SCHUTZ | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 13 Oct 1810 | Grunberg, Lower Silesia |
| Death | 10 Nov 1900 (age 90) | Eden Valley Cemetery, SA |
| Name: | Johanne Elisabeth NITSCHKE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 17 Nov 1810 | Janny, near Grunberg, Lower Silesia |
| Immigration | 1855 (age 44-45) | to Immigrated to Australia |
| Death | 7 Nov 1873 (age 62) | |
| Name: | Johann GOTTLIEB SCHUTZ1 | |
| Sex: | Male | |
| Spouse: | Johanne JULIANNE STEPHAN (1844-1931) | |
| Children: | Hermann Reinhold SCHUTZ (1870-1959) | |
| Johann EDUARD SCHUTZ (1872-1961) | ||
| Birth | 18 Aug 1837 | Janny, near Grunberg, Lower Silesia |
| Death | 18 Nov 1927 (age 90) | Immanuel Church Cemetery, Pt Pass, SA |
| Name: | Carl Heinrich SCHUTZ | |
| Sex: | Male | |
| Spouse: | Maria Elisabeth JOCHINKE (1855-1855) | |
| Children: | Julius Oscar SCHUTZ (1895- ) | |
| Birth | 8 Jul 1845 | Grunberg, Lower Silesia |
| Death | 27 May 1914 (age 68) | Immanuel Church Cemetery, Pt Pass, SA |
Page 65
| 1 | Daphne G Schwarz & Harold E Schuetz, "Descendants of Johann Gottfried Schuts in Australia 1855 1980". |