See also
| Husband: | Friedrich Christian Martin HINTZ (1834-1911) | |
| Wife: | Clementine Lodwine REGNIER (1849-1937) | |
| Children: | Johann August Emil HINTZ (1879-1958) | |
| Marriage | 1875 | |
| Name: | Friedrich Christian Martin HINTZ | |
| Sex: | Male | |
| Father: | Johann Martin Ludwig HINTZ (1797-1878) | |
| Mother: | Catherine Margareth Christina BOLDT (1803- ) | |
| Birth | 5 Oct 1834 | Glashagen, Mecklenburg-Scwerin, Prussia |
| Immigration | 1846 (age 11-12) | to "Heerjeebhoy Rustomjee Patel' |
| Death | 21 Apr 1911 (age 76) | Australia Plains, Eudunda Sth Aust |
| Name: | Clementine Lodwine REGNIER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1 Dec 1849 | Seppeltsfield Sth Aust |
| Death | 27 Oct 1937 (age 87) | Australia Plains, Eudunda Sth Aust |
| Name: | Johann August Emil HINTZ | |
| Sex: | Male | |
| Spouse: | Louise Caroline ROSS (1881-1975) | |
| Children: | Vera Esther Lisette HINTZ (b.1905, bur.1980) | |
| Birth | 16 Oct 1879 | Australia Plains, Eudunda Sth Aust |
| Death | 11 Oct 1958 (age 78) | Australia Plains, Eudunda Sth Aust |
Marriage between Friedrich and Clementine was Friedrich's 2nd marriage.
Name sometimes Lodwine Clementine