![]() | Carter, Prior and Zander Family Data |
| Home | Contact | Statistics | Index |
Family of ROBERT James MENZ and MARILYN Norma THOMAS
| Husband: | ROBERT James MENZ (1943- ) | |
| Wife: | MARILYN Norma THOMAS (1947- ) | |
| Children: | CHRISTINE Rose MENZ (1993- ) | |
| Marriage | 12 Jan 1974 | Tanunda SA |
Husband: ROBERT James MENZ
| Name: | ROBERT James MENZ 1 | |
| Sex: | Male | |
| Father: | Gustav Hermann MENZ (1888-1975) | |
| Mother: | Christine MARTHA ZANDER (1901-1992) | |
| Birth | 4 Oct 1943 | Eudunda SA |
Wife: MARILYN Norma THOMAS
| Name: | MARILYN Norma THOMAS 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 16 Nov 1947 | Angaston SA |
Child 1: CHRISTINE Rose MENZ
| Name: | CHRISTINE Rose MENZ 1 | |
| Sex: | Female | |
| Birth | 8 Jul 1993 | Lyell McEwin SA |
Sources
| 1 | Barry Zander, "Family Historian Projects Zander Carter Prior". Record originated in... |