![]() | Carter, Prior and Zander Family Data |
| Home | Contact | Statistics | Index |
Family of Ernst HERMANN REIMANN and Pauline Ernstine ANNA ZANDER
| Husband: | Ernst HERMANN REIMANN (1887-1967) | |
| Wife: | Pauline Ernstine ANNA ZANDER (1887-1939) | |
| Children: | Clemence Gerhard REIMANN (1912-1993) | |
| ERNST Norman REIMANN (1914-1983) | ||
| LAURA Gertrude REIMANN (1916-1995) | ||
| Leonard Walter REIMANN (1919-2000) | ||
| ALBERT Eric REIMANN (1925-2000) | ||
| Marriage | 15 Feb 1911 | St Peters Bower SA |
Husband: Ernst HERMANN REIMANN
| Name: | Ernst HERMANN REIMANN 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 9 Feb 1887 | Neales Flat SA |
| Occupation | Farmer/Post Office | |
| Death | 25 Jan 1967 (age 79) | |
| Burial | St Johns Neales Flat SA | |
Wife: Pauline Ernstine ANNA ZANDER
![]() |
||
| Pauline Ernstine ANNA ZANDER | ||
| Name: | Pauline Ernstine ANNA ZANDER 1 | |
| Sex: | Female | |
| Father: | Johann Albert AUGUST ZANDER (1852-1928) | |
| Mother: | Anna PAULINE Louise BARTEL (1860-1918) | |
| Birth | 22 Jan 1887 | Eba SA 2 |
| Occupation | Home-maker | |
| Death | 24 Jul 1939 (age 52) | |
| Burial | St Johns Neales Flat SA | |
Child 1: Clemence Gerhard REIMANN
| Name: | Clemence Gerhard REIMANN 1 | |
| Sex: | Male | |
| Spouse: | NITA Maria PFITZNER (1912-1998) | |
| Children: | MALCOLM Bruce REIMANN (1937- ) | |
| LAUREL Joan REIMANN (1939- ) | ||
| GLORIA Ann REIMANN (1940- ) | ||
| HELEN Jean REIMANN (1942- ) | ||
| KENNETH Charles REIMANN (1949- ) | ||
| Birth | 14 May 1912 | Neales Flat SA |
| Death | 1 Nov 1993 (age 81) | Eudunda |
| Burial | Eudunda Cemetery SA | |
Child 2: ERNST Norman REIMANN
| Name: | ERNST Norman REIMANN 1 | |
| Sex: | Male | |
| Spouse: | MELVA Ottilie WOITHE (1919- ) | |
| Children: | BRENTON Wayne REIMANN (1946- ) | |
| JEFFREY Neale REIMANN (1949- ) | ||
| PHILIP Neville REIMANN (1952- ) | ||
| Birth | 13 Jun 1914 | Neales Flat SA |
| Death | 1 Oct 1983 (age 69) | |
| Burial | Eudunda Cemetery | |
Child 3: LAURA Gertrude REIMANN
| Name: | LAURA Gertrude REIMANN 1 | |
| Sex: | Female | |
| Spouse: | NORMAN Wilhelm WOITHE (1916- ) | |
| Children: | GLENYS Lynette WOITHE (1943- ) | |
| ANGUS William WOITHE (1947- ) | ||
| Birth | 2 Jun 1916 | Neales Flat SA |
| Death | 13 Jul 1995 (age 79) | |
| Burial | Katanning WA | |
Child 4: Leonard Walter REIMANN
| Name: | Leonard Walter REIMANN 1 | |
| Sex: | Male | |
| Spouse: | Helene OLGA WILKSCH (1917-1996) | |
| Children: | GILBERT James REIMANN (1947- ) | |
| CHRISTINE Lois REIMANN (1949- ) | ||
| JUDITH Elizabeth REIMANN (1956- ) | ||
| Birth | 9 Dec 1919 | Eudunda SA |
| Death | 11 Aug 2000 (age 80) | |
| Burial | Eudunda SA | |
Child 5: ALBERT Eric REIMANN
| Name: | ALBERT Eric REIMANN 1 | |
| Sex: | Male | |
| Spouse: | GWENDA Maisie BROAD (1925-1999) | |
| Children: | CHERYL Ann REIMANN (1955- ) | |
| DARRYL Charles REIMANN (1957- ) | ||
| KATHRYN Florence REIMANN (1961- ) | ||
| Birth | 23 Mar 1925 | Eudunda SA |
| Death | 24 Jul 2000 (age 75) | |
| Burial | Kapunda SA | |
Note on Wife: Pauline Ernstine ANNA ZANDER
Known as Anna
Sources
| 1 | Barry Zander, "Family Historian Projects Zander Carter Prior". Record originated in... |
| 2 | Sth Australian Genealogy & Heraldry Society, "SA Births Index of Registrations1842-1906". |