![]() | Carter, Prior and Zander Family Data |
| Home | Contact | Statistics | Index |
Family of GRANT Douglas ROSS and ANTHEA Robyn ZANDER
| Husband: | GRANT Douglas ROSS (1955- ) | |
| Wife: | ANTHEA Robyn ZANDER (1957- ) | |
| Children: | CHANTEL Anne ROSS (1980- ) | |
| RENAE Lee ROSS (1982- ) | ||
| SHANE Douglas ROSS (1983- ) | ||
| BRADLEY Grant ROSS (1986- ) | ||
| Marriage | 24 Mar 1979 | Kapunda SA |
Husband: GRANT Douglas ROSS
| Name: | GRANT Douglas ROSS | |
| Sex: | Male | |
| Father: | Douglas Clifford (Cliff) ROSS (1914-1991) | |
| Mother: | Evelyn Mary (Bubs) MOSEY (1922- ) | |
| Birth | 25 Nov 1955 | Riverton SA |
| Occupation | Farmer | |
Wife: ANTHEA Robyn ZANDER
| Name: | ANTHEA Robyn ZANDER | |
| Sex: | Female | |
| Father: | EDGAR Norman ZANDER (1924-2011) | |
| Mother: | MELVA Eleanor PRIOR (1919-2009) | |
| Birth | 24 Sep 1957 | Eudunda SA |
| Occupation | Home-maker | |
Child 1: CHANTEL Anne ROSS
| Name: | CHANTEL Anne ROSS | |
| Sex: | Female | |
| Spouse: | SHANE Anthony SCHUTZ (1976- ) | |
| Children: | BREEA Jaye SCHUTZ (2005- ) | |
| JYE Myles SCHUTZ (2007- ) | ||
| Birth | 4 Aug 1980 | Eudunda SA |
| Occupation | HairStylist | |
Child 2: RENAE Lee ROSS
| Name: | RENAE Lee ROSS | |
| Sex: | Female | |
| Spouse: | SHANNON Wolfgang SAUER (1978- ) | |
| Children: | TARIK Luke SAUER (2006- ) | |
| MAKAYA Ella SAUER (2008- ) | ||
| NATE Shannon SAUER (2010- ) | ||
| Birth | 29 Mar 1982 | Eudunda SA |
| Occupation | Home Maker Finance Cook 1 | |
Child 3: SHANE Douglas ROSS
| Name: | SHANE Douglas ROSS | |
| Sex: | Male | |
| Birth | 29 Oct 1983 | Eudunda SA |
| Occupation | Transport Coordinator | |
Child 4: BRADLEY Grant ROSS
| Name: | BRADLEY Grant ROSS | |
| Sex: | Male | |
| Spouse: | BRONWEN FRIDD (1982- ) | |
| Children: | CHARLIE Mackenzie ROSS (2009- ) | |
| Birth | 3 Jun 1986 | Eudunda SA |
| Occupation | Farmer/Shearer | |
Sources
| 1 | Barry Zander, "Family Historian Projects Zander Carter Prior". |