![]() | Carter, Prior and Zander Family Data |
| Home | Contact | Statistics | Index |
Family of MATTHEW John CAIRNCROSS and KIRSTY Judith ELMSLIE
| Husband: | MATTHEW John CAIRNCROSS (1973- ) | |
| Wife: | KIRSTY Judith ELMSLIE (1973- ) | |
| Children: | BENNO Alexander CAIRNCROSS (2003- ) | |
| SAMUEL George CAIRNCROSS (2006- ) | ||
Husband: MATTHEW John CAIRNCROSS
| Name: | MATTHEW John CAIRNCROSS 1 | |
| Sex: | Male | |
| Father: | WARREN George CAIRNCROSS (1951- ) | |
| Mother: | RAEWYN Alice NEILL (1952- ) | |
| Birth | 21 Nov 1973 | Marton NZ |
Wife: KIRSTY Judith ELMSLIE
| Name: | KIRSTY Judith ELMSLIE 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 28 Jul 1973 | |
Child 1: BENNO Alexander CAIRNCROSS
| Name: | BENNO Alexander CAIRNCROSS 1 | |
| Sex: | Male | |
| Birth | 16 Nov 2003 | Brisbane QLD |
Child 2: SAMUEL George CAIRNCROSS
| Name: | SAMUEL George CAIRNCROSS 1 | |
| Sex: | Male | |
| Birth | 2 Jan 2006 | Brisbane QLD |
Sources
| 1 | Barry Zander, "Family Historian Projects Zander Carter Prior". Record originated in... |