Carter

family

 

Zander Home Page

Information

Zander Family 1

Zander Family 2

Stories Zander

Carter Home Page

Descendant Chart for

1.3  MARY Jane CARTER

Richard  BOUNDY

{ 12  Children }

Family 1.3

 

MARY Jane CARTER  (twin)

b. 3.3.1848 Reed Creek Adelaide SA

married: 14.12.1869

RICHARD BOUNDY

b.   .  .1850

son of:

 

(1)  ELIZABETH Jane BOUNDY

  |    b. 31.12.1871 Glendore Burra Dist SA

  |    married: 15.11.1893

  |    JAMES RAMSAY

  |    b. 23.3.1866 Norwood SA

  |            son of:

(2)  EMMA Bertha BOUNDY

  |    b. 13.7.1874 Black Springs SA

(3)  EDITH Caroline BOUNDY

  |    b. 19.6.1876 Black Rock Plain SA

  |    married: 13.5.1902

  |    WILLIAM Frederick GREGURKE

  |    b.   .  .1870

  |            son of:

(4)  EMILY BOUNDY

  |    b. 24.5.1878 Black Rock Plain SA

  |    married: 28.10.1903

  |    WILLIAM Albert ARBON

  |    b. 18.3.1882 Balaklava SA

  |            son of:

(5)  JOHN BOUNDY  (twin)

  |    b. 25.4.1880 Black Rock SA

(6)  ALFRED BOUNDY  (twin)

  |    b. 25.4.1880 Black Rock SA

(7)  CLARA Ann BOUNDY

  |    b. 1.5.1882 Black Rock Plain SA

  |    married: 11.4.1905

  |    ROBERT Oliver SCOTT

  |    b. 24.7.1882 Laura SA

  |            son of:

(8)  ANNA Flora BOUNDY

  |    b. 14.3.1884 Black Rock Plain SA

  |    married: 6.8.1903

  |    WILLIAM Isaac CHALLINGER

  |    b. 19.8.1879 Wonjgyarra sa

  |            son of:

(9)  BEATRICE Alice BOUNDY

  |    b. 25.3.1886 Black Rock Plain SA

  |    married: 24.11.1902

  |    FREDRICK John SANDERY

  |    b. 21.1.1883 Warnertown  SA

  |            son of:

(10)       GEORGE Percival BOUNDY

  |    b. 14.7.1888 Black Rock Plain SA

  |    married: 16.9.1916

  |    SARAH Maude CAMPBELL

  |    b. 21.11.1888 Mt Templeton SA

  |            daughter of:

(11)       JOHN Richard BOUNDY

  |    b. 22.6.1890 Walloway SA

(12)       MABEL May BOUNDY

  |    b. 12.11.1894 Walloway  SA

 

 

 

 

 

 

 

Go to

Biographic Data Page

 

MARY Jane  Carter

&

Richard Boundy

 

 

Return to

Access Page for Descendants 

of

1.0   EDWARD    CARTER

&

CHRISTIANA   HICKS